Pedigree for Rotokawa 46
Red Devon
| Sire Rotokawa 688 | Sire Wombramurra Warlock L288 | Sire Wombramurra Wizard F321 |
| Dam Wombramurra Jenny F50 | ||
| Dam Rotokawa 447 | Sire Rotokawa 244/86 | |
| Dam Rotokawa 61/81 | ||
| Dam Rotokawa 797 | Sire Rotokawa 492/92 | Sire Ban Ban Servant |
| Dam Rotokawa 167/85 | ||
| Dam Rotokawa 419 | Sire Inwardleigh E13 | |
| Dam Rotokawa 113/83 |
Pedigree for Brightley Diamond 6th
Red Devon
| Sire Nynehead Candidate | Sire President of Nynehead | Sire Peverstone Darius |
| Dam Cherkley Coins 13th | ||
| Dam Nynehead Countess 12th | Sire Cogwell Daimler | |
Dam Nynehead Countess 2nd | ||
| Dam Brightley Dora | Sire Radworthy Progression 9th | Sire Fairnington Progression 6th |
| Dam Radworthy Milkmaid 7th | ||
| Dam Langworthy Moon Dora 2nd | Sire Langworthy Harvester 2nd | |
| Dam Langworthy Dora 34th |
| Sire Rotokawa 699 | Sire Rotokawa 425 | Sire Inwardleigh E13 |
| Dam Rotokawa 248 | ||
| Dam Rotokawa 532 | Sire Rotokawa 307 | |
| Dam Rotokawa 356 | ||
| Dam Woodlands Helen 1st | Sire Thorndale Baron 4th | Sire |
| Dam | ||
| Dam Wairata 9/92 | Sire Tapu Masterpiece | |
| Dam Matahaia Helen 3rd |
Pedigree for Rotokawa 708
Red Devon
| Sire Rotokawa 425 | Sire Inwardleigh E13 | Sire Woodilee Ely (P) 1045 |
| Dam Inwardleigh Deborah BE47 | ||
| Dam Rotokawa 248/86 | Sire Dean Peace H9 | |
| Dam Rotokawa 54/81 | ||
| Dam Rotokawa 167 | Sire Rotokawa 81 | Sire Rotokawa 30 H9 |
| Dam Gilberd 7676 | ||
| Dam Rotokawa 70 | Sire Holmslee Ace 6th | |
| Dam Holmslee Tinkle 24th |
Pedigree for Rotokawa 464
Red Devon
| Sire Rotokawa 244 | Sire Dean Peace H9 | Sire Potheridge Masterpiece |
| Dam Thorsfund 235 H9 | ||
| Dam Holmslee Tinkle 24th | Sire Bayldon 44 | |
| Dam Holmslee Tinkle 4th | ||
| Dam Rotokawa 167 | Sire Rotokawa 81 | Sire Rotokawa 30 H9 |
| Dam Gilberd 7676 | ||
| Dam Rotokawa 70 | Sire Holmslee Ace 6th | |
| Dam Holmslee Tinkle 24th |
| Sire Rotokawa 425 | Sire Inwardleigh E13 | |
| Dam | ||
| Dam Rotokawa 248/86 | Sire | |
| Dam | ||
| Dam Rotokawa 532/92 | Sire Rotokawa 307 | Sire |
| Dam | ||
| Dam Rotokawa 356 | Sire | |
| Dam |
Pedigree for Tilbrook Sunset
Red Devon
| Sire Tilbrook Smokeless | Sire Kerr's Nimrod | Sire Kerrs Jasper |
| Dam Bourton Gay Lass | ||
| Dam Tilbrook Cigarette 5th | Sire Halsbury Supreme 5th | |
| Dam Tilbrook Cigarette 3rd | ||
| Dam Dingle Nora 23rd | Sire Carey Egbert | Sire Camalot Yes-Sir |
| Dam Carey Red Princess | ||
| Dam Dingle Nora 10th | Sire Dingle Objective 4th | |
| Dam Dingle Nora |
| Sire Forde Abbey Leveller | Sire Atlantic Dart | Sire Bemersyde Endeavor |
| Dam Atlantic Doreen 26th | ||
| Dam Leighway Dainty 170th | Sire Leighway Dudley | |
| Dam Leighway Dainty 139th | ||
| Dam Cutcombe Severn 11th | Sire Essington Landmark 2nd | Sire Fishleigh Fieldman 11th |
| Dam Essington Lassie 37th | ||
| Dam Cutcombe Severn 9th | Sire Northcombe Sam 1st | |
| Dam Cutcombe Severn 5th |
| Sire Brightley Diamond 6th | Sire Nynehead Candidate | Sire President of Nynehead | Sire Peverstone Darius |
| Dam Cherkley Coins 13th | |||
| Dam Nynehead Countess 12th | Sire Cogwell Daimler | ||
| Dam Nynehead Countess 2nd | |||
| Dam Brightley Dora | Sire Radworthy Progression 9th | Sire Fairnington Progression 6th | |
| Dam Radworthy Milkmaid 7th | |||
| Dam Langworthy Moon Dora 2nd | Sire Langworthy Harvester 2nd | ||
| Dam Langworthy Dora 34th | |||
| Dam Woodlands Angela 5th | Sire Woodlands 47 | Sire Ferns 72/90 | Sire |
| Dam | |||
| Dam Triscombe 58 | Sire Braelands Midas | ||
| Dam Stirling 9 | |||
| Dam Wairata Angela 46 | Sire Rotokawa 464 | Sire Rotokawa 244 | |
| Dam Rotokawa 167 | |||
| Dam Matahaia Angela 8th | Sire Pineview Conquest P9 | ||
| Dam Oldfield 1-76 |
| This pedigree page was built for free at SitStay.com | |
| Sire Rotokawa 861 | Sire Rotokawa 688 | Sire Wombramurra Warlock L288 |
| Dam Rotokawa 447/91 | ||
| Dam Rotokawa 636 | Sire Rotokawa 492 | |
| Dam Rotokawa 306 | ||
| Dam Woodlands Joy 7th | Sire Rotokawa 464 | Sire Rotokawa 244 |
| Dam Rotokawa 167 | ||
| Dam Matahaia Joy 12th | Sire Rinestone Matt | |
| Dam Matahaia Joy 2nd |